Sports
After Liverpool’s Victory, See The Current EPL Table
After Liverpool’s Victory, See The Current EPL Table

Liverpool a few hours ago defeated Newcastle away from home and currently sits top of the premier league table.
See table below;
Get The News When It Drops By Joining Our WhatsApp Group With This Link Below
https://chat.whatsapp.com/J4n5FRDgPYc6Gw0GbMlr1v
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 34 | 64 | 82 | |||||||
| 2 | Man City | 33 | 59 | 80 | |||||||
| 3 | Chelsea | 33 | 40 | 66 | |||||||
| 4 | Arsenal | 33 | 12 | 60 | |||||||
| 5 | Tottenham | 33 | 18 | 58 | |||||||
| 6 | Man Utd | 35 | 2 | 55 | |||||||
| 7 | West Ham | 34 | 8 | 52 | |||||||
| 8 | Wolves | 34 | 3 | 49 | |||||||
| 9 | Brighton | 35 | -10 | 44 | |||||||
| 10 | Newcastle | 35 | -16 | 43 | |||||||
| 11 | Leicester | 32 | -4 | 42 | |||||||
| 12 | Southampton | 35 | -16 | 41 | |||||||
| 13 | Aston Villa | 33 | -3 | 40 | |||||||
| 14 | Brentford | 34 | -8 | 40 | |||||||
| 15 | Crystal Palace | 34 | 2 | 39 | |||||||
| 16 | Leeds | 33 | -30 | 34 | |||||||
| 17 | Burnley | 34 | -17 | 31 | |||||||
| 18 | Everton | 32 | -21 | 29 | |||||||
| 19 | Watford | 34 | -35 | 25 | |||||||
| 20 | Norwich | 34 | -48 | 21 | |||||||

Comments
0 comments