Latest News
Ngige, NBS Fight Over ‘Confusing’ Employment Statistics
 
																								
												
												
											The Ministry of Labour and Employment and National Bureau of Statistics have tackled each other on social media over alleged confusing employment statistics.
The Nation learnt Minister of Labour and Employment, Senator Chris Ngige while receiving leadership of the Chartered Institute of Personnel Management(CIPM) l, stated there would be a virtual meeting between the Federal Government and the World Bank.
The meeting, according to the ministry on twitter, is to discuss modalities used by the National Bureau of Statistics(NBS) in gathering data for employment statistics.
Ngige said: “There has been a little confusion there as to the accuracy of data generated by the NBS. So, we want to align everything tomorrow (Thursday).
“The World Bank says the NBS methodology doesn’t conform to the global standard, especially the ILO format of arriving at such Employment Index.”
The Minister, who described the meeting as very important, recalled he had severally queried the employment statistics released by the NBS.
But reacting, the NBS, through its twitter handle, countered the World Bank did not dispute its employment statistics data collection as claimed by Ngige.
It tweeted: “The World Bank has denied making any such statement and rather together with the economic advisory committee affirmed its confidence, commendation, support and close working relationship with @nigerianstat. The World Bank can be contacted if in doubt.”
The friction between the ministry and the agency has sparked outrage on social media.
Many Nigerians recalled the fight between Federal Inland Revenue Service (FIRS) and the Nigerian Postal Service (NIPOST) over collection of stamp duties.
The Nation reports the latest statistics published by the National Bureau of Statistics (NBS) on its website stated the unemployment rate as of the end of 2020 rose to 33.3% from 27.1% recorded as of Q2 2020, indicating that about 23,187,389 (23.2 million) Nigerians remain unemployed.
- 
																	   Latest News2 weeks ago Latest News2 weeks agoMajor Political Shake-Up Looms As Top ADC Chieftains Set To Join APC – Yilwatda 
- 
																	   Latest News4 days ago Latest News4 days agoNew INEC Boss Amupitan Makes Bold First Move, Appoints Veteran Journalist As Spokesman 
- 
																	   Latest News2 weeks ago Latest News2 weeks agoMajor Shake-Up In Police Hierarchy As PSC Approves New DIG, Promotes 400+ Officers 
- 
																	   Latest News2 weeks ago Latest News2 weeks agoMass Defection Looms As Top ADC, PDP Politicians Set To Join APC Next Week – Yilwatda 
- 
																	   Latest News2 weeks ago Latest News2 weeks agoRenewed Hope On Display As Momoh Joins Oshiomhole In A Spectacular Empowerment Fiesta(Video) 
- 
																	   Latest News2 weeks ago Latest News2 weeks ago“Nobody Can Break My Heart” – Dele Odule Speaks On Viral Heartbreak Rumour 
- 
																	   Latest News2 weeks ago Latest News2 weeks ago“Family Speaks Out: Ned Nwoko’s Brother Breaks Silence On Regina Daniels’ Marital Scandal” 
- 
																	   Latest News1 week ago Latest News1 week agoOshiomhole: The People’s Comrade Who Dared To Speak The Uncomfortable Truth To Power On Behalf Of The Masses 
- 
																	   Latest News1 week ago Latest News1 week agoWike Declares Total Loyalty To Tinubu, Says ‘Political Tsunami’ Will Hit Soon 
- 
																	   Latest News2 weeks ago Latest News2 weeks agoTarex Lights Up Iyamho! High Chief Lucky Ohimai Shows Solidarity At Oshiomhole’s Mega Empowerment Fiesta — Asiwaju 2027 Spirit In Motion! 
- 
																	   Latest News1 week ago Latest News1 week agoPDP Crumbles In Ekiti As Ex-Lawmaker, Party Executives Dump Opposition For APC 
- 
																	   Latest News3 days ago Latest News3 days agoOkpebholo Reshuffles Team, Appoints Former Commissioners As Special Advisers 

 

